John Deere 6430
Malli
John Deere 6430 Premium
Valmistusvuodet
2009-2011
Moottori
4-sylinterinen, 4530 cm³
Teho
125 hv (140 lisäteho)
Vaihteisto
24+24
Maksiminopeus
40 km/h (50 km/h)
John Deere 6430 Premium oli merkittävä päivitys 6030-sarjan mallivalikoimaan. Se esiteltiin vuonna 2009 ja toi mukanaan uuden sukupolven Tier 3 -moottorin, joka oli varustettu edistyksellisellä tekniikalla, kuten säätyvällä turboahtimella ja nelisventtiilitekniikalla. Traktori tarjosi vakiotehona 125 hevosvoimaa ja lisäteholla jopa 140 hevosvoimaa, mikä oli käytettävissä kuljetusajossa ja voimanulosoton käytössä.
Traktorin moderni ohjaamo edusti uutta aikakautta käyttömukavuudessa, ja sen melutaso oli vain 70,6 desibeliä. Uusi värinäyttö mahdollisti sähköhydrauliikan, päisteautomatiikan ja työvalojen helpon hallinnan. Vaihteisto tarjosi 24 vaihdetta eteen ja taakse, ja lisävarusteena oli saatavilla nelialuepikavaihde sekä Eco-versio, joka saavutti 40 km/h nopeuden alennetulla moottorin kierrosluvulla. AutoPowr-portaaton vaihteisto oli myös valittavissa.
Mallin tekniset innovaatiot sisälsivät kehittyneen etujousituksen, joka voitiin tarvittaessa jäykistää, sekä tehokkaan 110 l/min hydrauliikkajärjestelmän. 5700 kg:n nostovoima ja monipuoliset hydrauliikkaliitännät tekivät siitä erinomaisen työkoneen maatalouden eri tehtäviin. 6430 Premium oli varustelultaan kattava, sisältäen vakiona ilmajousitetun istuimen, ilmastoinnin ja mahdollisuuden ryömintävaihteistoon lisävarusteena.
Ominaisuus | 6230 | 6330 | 6430 | 6230 | 6330 | 6430 |
---|---|---|---|---|---|---|
Moottorin tyyppi | 4045 T 4V-CR | 4045 T 4V-CR | 4045 T 4V-CR | 4045 T 4V-CR | 4045 T 4V-CR | 4045 T 4V-CR |
Sylinteriluku/Turbo/välijäähd. | 4TI | 4TI | 4TI | 4TI | 4TI | 4TI |
Iskutilavuus cm3 | 4530 | 4530 | 4530 | 4530 | 4530 | 4530 |
Syl. halk. x iskun pituus mm | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 | 106,5×127 |
Nimellisteho hv/kierr. ECE | 95(105)/2300 | 105(115)/2300 | 115(125)/2300 | 95(105)/2300 | 105(115)/2300 | 115(125)/2300 |
Nimellisteho hv/kierr. ISO | 100(110)/2300 | 110(120)/2300 | 120(130)/2300 | 100(115)/2300 | 110(125)/2300 | 125(140)/2300 |
Maksimiteho hv/kierr. ECE | 102/2100 | 113/2100 | 123/2100 | 102(113)/2100 | 113(120)/2100 | 123(135)/2100 |
Vääntö Nm/kierr. ECE | 430/1600 | 471/1600 | 512/1600 | 416/1600 | 455/1600 | 518/1600 |
Vaihteita | 24+24 | 24+24 (port.) | 24+24 (port.) | 24+24 | 24+24 (port.) | 24+24 (port.) |
Synkronoituja | 24+24 | 24+24 (port.) | 24+24 (port.) | 24+24 | 24+24 (port.) | 24+24 (port.) |
Pikavaihde | 4-nop. | 4-nop (port.) | 4-nop (port.) | 4-nop | 4-nop (port.) | 4-nop (port.) |
Suunnanvaihtaja | hydr. | hydr. | hydr. | hydr. | hydr. | hydr. |
Nopeudet nimellisk. | 1,6-40 (50) | 1,6-40 (50) | 1,6-40 (50) | 1,6-40 (50) | 1,6-40 (50) | 1,6-40 (50) |
Maksiminopeus km/h | ||||||
Hydrauliikan tuotto l/min | 110 | 110 | 110 | 110 | 110 | 110 |
Hydrauliikan paine bar | 200 | 200 | 200 | 200 | 200 | 200 |
Nostolaitehydrauliikka | sähk. | sähk. | sähk. | sähk. | sähk. | sähk. |
Nostovoima kg | 5900 | 5900 | 5900 | 5700 | 5700 | 5700 |
Voiman ulosotto | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Jarrut | öljyk. levy | öljyk. levy | öljyk. levy | öljyk. levy | öljyk. levy | öljyk. levy |
Ohjaus | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. | hydrost. |
Kääntöymp. halk. m takaveto | ||||||
Kääntöymp. halk. m neliveto | 8,8 | 8,8 | 9,0 | 8,8 | 8,8 | 9,0 |
6230 | 6330 | 6430 | 6230 | 6330 | 6430 | |
Premium | Premium | Premium | Premium | Premium | Premium | |
Vuodet | 2006-09 | 2006-09 | 2006-09 | 2009-11 | 2009-11 | 2009-11 |
Eturenkaat takaveto | ||||||
Eturenkaat neliveto | 16.9R24 | 16.9R24 | 16.9R24 | 16.9R24 | 16.9R24 | 16.9R24 |
Takarenkaat takaveto | ||||||
Takarenkaat neliveto | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 |
Paino kg takaveto | ||||||
Paino kg neliveto | 4390 | 4540 | 4750 | 4900 | 4925 | 4950 |
Korkeus cm | 274 | 274 | 274 | 274 | 274 | 274 |
Pituus cm | 429 | 429 | 429 | 429 | 429 | 429 |
Akseliväli cm | 240 | 240 | 240 | 240 | 240 | 240 |
Polttoainesäiliö l | 185 | 185 | 185 | 185 | 185 | 185 |
Melutaso dB | 70,6 | 70,6 | 70,6 | 70,6 | 70,6 | 70,6 |
Umpinainen ohjaamo | x | x | x | x | x | x |
Etuakselin lukko | kitkaj. | kitkaj. | kitkaj. | kitkaj. | kitkaj. | kitkaj. |
Tasausp. lukkoautomatiikka | ||||||
Ilmajousitettu istuin | x | x | x | x | x | x |
Ilmastointi | x | x | x | x | x | x |
Ajotietokone | ||||||
Ryömintävaihteisto | lisäv. | lisäv. | lisäv. | lisäv. | lisäv. | lisäv. |
John Deere 6430 Myydään ja Varaosat

John Deere 6430(4.5)

John Deere 6430

John Deere 6430
Vuosimalli: 2010, Moottorin teho: 88 kW, Käyttötunnit: 6800 h, Neliveto, Etukuormaaja, Jousitettu etuakseli, Sähköhydraulinen nostolaitesäätö, Ohjaamo/Hytti, Hydrauliohjaus, Hydraulinen perävaunun jarru, Kuormantunteva, …

John Deere 6430
Vuosimalli: 2011, Moottorin teho: 92 kW, Käyttötunnit: 8100 h, Neliveto, Etunostolaite, Etukuormaaja, Ilmastointilaite, Huippunopeus: 38 km/h, Renkaiden profiilisyvyys takana: 30 %, …

John Deere 6430
Vuosimalli: 2010, Moottorin teho: 88 kW, Käyttötunnit: 8600 h

John Deere 6430
Vuosimalli: 2012, Käyttötunnit: 5655 h

John Deere 6430 PREMIUM
Vuosimalli: 2008, Ilmastointilaite

John Deere 6430 PREMIUM
Moottorin teho: 92 kW, Käyttötunnit: 10684 h, Neliveto, Ajotietokone, Paineilmajarrujärjestelmä, Etunostolaite, Etukuormaaja, Etuvoimanottoakseli, Jousitettu etuakseli, Ilmastointilaite, Sähköhydraulinen nostolaitesäätö, …

John Deere 6430 premium
Vuosimalli: 2007, Moottorin teho: 97 kW, Käyttötunnit: 9184 h, Neliveto, Paineilmajarrujärjestelmä, Etunostolaite, Etuvoimanottoakseli, Jousitettu etuakseli, Ohjaamo/Hytti, Huippunopeus: 50 km/h, …

John Deere 6430 PREMIUM
Vuosimalli: 2007, Moottorin teho: 96 kW, Käyttötunnit: 7510 h, Neliveto, Paineilmajarrujärjestelmä, Etunostolaite, Etuvoimanottoakseli, Jousitettu etuakseli, Ilmastointilaite, Sähköhydraulinen nostolaitesäätö, …

John Deere 6430 Premium
Käyttötunnit: 8474 h, Huippunopeus: 40 km/h

John Deere John Deere 6330 Premium, 6430 Premium, 6230 Premium Breaking for spare parts only

John Deere John Deere 6820-6920 Tractor For parts

John Deere John Deere 7820-7920 Tractor For parts

John Deere John Deere telehandler 3200 Breaking for spare parts only

John Deere John Deere telehandler 3420 Breaking for spare parts only

John Deere GEAR (used) – John Deere 6000, 6010, 6020, 6030

John Deere GEAR Z34 (used) – John Deere 6000, 6010, 6020, 6030

John Deere CONNECTING ROD (used) – John Deere 5020, 6000, 7000

John Deere John Deere 7710,7810 Breaking for spare parts only

John Deere John Deere 6320, 6420 Breaking for spare parts only

John Deere John Deere 6120 M Breaking for spare parts only

John Deere John Deere 6820 – 6920 Breaking for spare parts only

John Deere John Deere 7820 – 7920 Breaking for spare parts only

John Deere John Deere 6820 Breaking for spare parts only

John Deere John Deere 6910 Breaking for spare parts only

John Deere John Deere 6810 , 6910 Breaking for spare parts only

Vesipumppu John Deere 59866R
